Every week we review all the stocks and ETFs listed on the NYSE, AMEX and NASDAQ, over 6000 securities in all. As a byproduct of this process we generate Trend Buster signals based on classic technical trend analysis. As a form of price action trading, we make no judgements about the financial or valuation aspects of the stocks or ETFs we highlight here, we simply look at the price trend.
Identifying the change in trend soon after it occurs gives investors the opportunity to make the most money by riding the new trend from the very beginning. Our Trend Buster trend trading signals show you the way.
One caution: in volatile markets trends can change directions quickly. Be careful and do your own due diligence!
Using daily data, we look for stocks that have broken down below their trend lines. Trend lines are constructed using the daily low prices. A stock or ETF must fall 5% below the trend line to trigger a SELL signal.
Trend trading strategy: Investors should evaluate the chart and, if in agreement with our identification of a trend breakdown, initiate a short position.
Using daily data, we look for stocks that have broken out above their trend lines. Trend lines are constructed using the daily high prices. A stock or ETF must rise 5% above the trend line to trigger a BUY signal.
Trend trading strategy: Evaluate the chart and, if satisfied with our determination of a bullish breakout, initiate a long position.
Scroll down to review this week's data in a tabular format.
Signal | Symbol | Name | Exchange | Last Price | Market Cap | PE Ratio | Price to Sales | Price to Book | PEG Ratio | Debt to Equity | Price to Free Cash Flow | Cash Flow Yield | Dividend Yield |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUY | AAP | Advance Auto Parts Inc. | NYSE | 44.97 | $2,686,260,480 | 56.92 | 0.24 | 1.06 | N/A | 1.47 | 12.29 | 8.14% | 2.22% |
BUY | ALKT | Alkami Technology, Inc. | NasdaqGS | 40.40 | $4,060,078,848 | N/A | 12.87 | 12 | N/A | 0.06 | N/A | -0.01% | N/A |
BUY | ARCT | Arcturus Therapeutics Holdings | NasdaqGM | 19.09 | $517,098,464 | N/A | 3.22 | 1.97 | N/A | 0.11 | N/A | -11.92% | N/A |
BUY | ARKR | ? | 15.28 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
SELL | BASE | Couchbase, Inc. | NasdaqGS | 16.38 | $857,460,224 | N/A | 4.31 | 6.16 | N/A | 0.05 | N/A | -3.56% | N/A |
BUY | BBIO | BridgeBio Pharma, Inc. | NasdaqGS | 28.79 | $5,441,022,464 | N/A | 24.99 | N/A | N/A | N/A | N/A | -8.39% | N/A |
BUY | BIGC | BigCommerce Holdings, Inc. - Se | NasdaqGM | 7.75 | $607,444,992 | N/A | 1.84 | 20.95 | N/A | 7.65 | 26.19 | 3.82% | N/A |
BUY | CADL | Candel Therapeutics, Inc. | NasdaqGM | 5.14 | $166,924,064 | N/A | N/A | 11.74 | N/A | N/A | N/A | -17.19% | N/A |
SELL | COO | The Cooper Companies, Inc. | NasdaqGS | 98.70 | $19,698,841,600 | 50.36 | 5.18 | 2.48 | N/A | 0.33 | 104.12 | 0.96% | 0.02% |
BUY | DDL | Dingdong (Cayman) Limited | NYSE | 4.41 | $956,908,224 | N/A | 0.04 | 1.52 | N/A | 4.67 | 11.44 | 8.75% | N/A |
SELL | DFEN | Direxion Daily Aerospace & Defense Bull 3X Shares | NYSEArca | 35.75 | N/A | 46.22 | N/A | N/A | N/A | N/A | N/A | 0.00% | N/A |
BUY | DKS | Dicks Sporting Goods Inc | NYSE | 217.09 | $17,687,320,576 | 15.53 | 1.32 | 6.67 | N/A | 1.47 | 25.29 | 3.95% | 2.03% |
SELL | ES | Eversource Energy (D/B/A) | NYSE | 59.78 | $21,903,509,504 | N/A | 1.88 | 1.45 | N/A | 1.90 | N/A | -11.45% | 4.78% |
BUY | FBL | GraniteShares 2x Long META Daily ETF | NasdaqGM | 37.74 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00% | 21.21% |
SELL | HAL | Halliburton Company | NYSE | 28.78 | $25,283,289,088 | 10.06 | 1.1 | 2.45 | N/A | 0.84 | 10.52 | 9.51% | 2.36% |
BUY | HIMX | ? | 6.69 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
SELL | IGLD | FT Cboe Vest Gold Strategy Target Income ETF | Cboe US | 18.85 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00% | N/A |
SELL | KB | KB Financial Group Inc | NYSE | 60.19 | $22,540,552,192 | 7.44 | 0 | 0 | N/A | 2.11 | 0.01 | 14404.53% | 4.70% |
SELL | KOP | Koppers Holdings Inc. | NYSE | 35.97 | $729,072,384 | 10.22 | 0.34 | 1.37 | N/A | 2.02 | 31.29 | 3.20% | 0.78% |
SELL | MASS | 908 Devices Inc. | NasdaqGM | 2.29 | $79,744,208 | N/A | 1.45 | 0.61 | N/A | 0.05 | N/A | -38.47% | N/A |
BUY | META | Meta Platforms, Inc. | NasdaqGS | 623.77 | $1,574,701,105,152 | 29.41 | 10.08 | 9.57 | N/A | 0.30 | 30.22 | 3.31% | 0.32% |
SELL | MOS | Mosaic Company (The) | NYSE | 25.58 | $8,125,359,104 | 22.64 | 0.71 | 0.69 | N/A | 0.36 | 26.96 | 3.71% | 3.28% |
SELL | MSEX | Middlesex Water Company | NasdaqGS | 60.61 | $1,082,203,648 | 26.35 | 5.9 | 2.45 | N/A | 0.86 | N/A | -2.49% | 2.24% |
SELL | NEE | NextEra Energy, Inc. | NYSE | 75.24 | $154,723,532,800 | 22.33 | 5.9 | 3.09 | N/A | 1.65 | 28.7 | 3.48% | 2.74% |
SELL | NINE | Nine Energy Service, Inc. | NYSE | 1.30 | $55,072,936 | N/A | 0.1 | N/A | N/A | N/A | 22.16 | 4.51% | N/A |
SELL | PSX | Phillips 66 | NYSE | 128.68 | $53,143,420,928 | 16.46 | 0.36 | 1.85 | N/A | 0.70 | 18.12 | 5.52% | 3.57% |
BUY | RM | Regional Management Corp. | NYSE | 33.27 | $338,129,664 | 14.04 | 0.61 | 0.96 | N/A | 4.05 | 1.32 | 75.69% | 3.61% |
SELL | RMNI | Rimini Street, Inc. | NasdaqGM | 1.99 | $180,930,800 | N/A | 0.42 | N/A | N/A | N/A | N/A | -4.74% | N/A |
SELL | SAIC | Science Applications Internatio | NasdaqGS | 118.06 | $5,770,949,632 | 19.88 | 0.79 | 3.44 | N/A | 1.46 | 14.08 | 7.10% | 1.25% |
BUY | SKX | Skechers U.S.A., Inc. | NYSE | 71.05 | $10,726,560,768 | 17.5 | 1.23 | 2.46 | N/A | 0.48 | 26.9 | 3.72% | N/A |
BUY | SMMT | ? | 18.54 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
BUY | TTD | The Trade Desk, Inc. | NasdaqGM | 139.11 | $68,661,080,064 | 220.81 | 29.73 | 26.14 | N/A | 0.11 | 132.27 | 0.76% | N/A |
SELL | UNH | UnitedHealth Group Incorporated | NYSE | 549.62 | $505,806,520,320 | 35.71 | 1.28 | 5.37 | N/A | 0.83 | 38.62 | 2.59% | 1.53% |
BUY | W | Wayfair Inc. | NYSE | 53.53 | $6,708,325,888 | N/A | 0.57 | N/A | N/A | N/A | 156.01 | 0.64% | N/A |
You may also be interested in other data from TradeRadar Alert HQ.
Check out some of our other free lists of actionable BUY and SELL signals.