Watch this video -- How to use the Industry Inspector
Every week we scan and test all the stocks on the major exchanges as part of our Alert HQ process.
We then slice-and-dice all this data based on Sector and Industry. We take average values and counts across all the stocks that make up a particular industry.
In this screener we provide a number of fundamental indicators aggregated for each industry such as Average PE (price/earnings ratio), PEG, Price-to-Sales, Price-to-Book and ROE (return on equity).
We also examine a number of technical analysis indicators and provide averages and percentages aggregated for each industry including Average Trend Performance Score for all the stocks in each industry, percentage of stocks in each industry above their 20-day Exponential Moving Average (EMA), percentage of stocks above their 50-day EMA, percentage whose 20-day EMA is above their 50-day EMA, percentate that are in bullish trends according to Aroon analysis, DMI or MACD. We even track the percentage of stocks in each industry that are performing better than the S&P 500.
Scroll down to review this week's data in a tabular format. You can click the column headings to sort the data and find the industries that appear to show the best value or best price and trend performance. You can also use the Sector filter to zero in on all the industries belonging to a particular sector.
Click on an industry and it brings up a list of all the stocks in that particular industry.
Within the list, hover over a stock symbol and it will display a small chart. Or you can click on the name of a stock and it will take you to a page that provides a large volume of fundamental and technical detail as well as a larger, more interactive chart.
Not logged in? Not a member? No problem! We provide a generous 30-day free trial. | |
Sign up today for either a free trial or a premium membership at TradingStockAlerts.com in order to continue to use this page. |
Not ready to register yet?
Go ahead and play with the Industry Inspector - just be aware results are limited to one sector - Financial Services. You will still be able to filter the industries using the SEARCH functionality above but only within the Financial Services sector.
Sector | Industry | Avg PE | Avg PEG | Avg Price to Sales | Avg Price to Book | Avg ROE | Avg Trend Perfor- mance | Percent above 20-day EMA | Percent above 50-day EMA | Percent where 20-day EMA is above 50-day EMA | Percent Bullish according to Aroon | Percent Bullish according to DMI | Percent Bullish according to MACD | Percent above the S&P 500 | Total stocks in Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial Services | Asset Management | 23.99 | N/A | 16.70 | 1.83 | 11.05 | 3.48 | 76.65% | 79.04% | 44.31% | 59.28% | 58.68% | 59.88% | 12.57% | 167 |
Financial Services | Banks - Diversified | 12.02 | N/A | 2.72 | 1.98 | 11.18 | 4.67 | 100.00% | 100.00% | 75.00% | 100.00% | 50.00% | 62.50% | 62.50% | 8 |
Financial Services | Banks - Regional | 23.38 | 12.77 | 4.00 | 1.22 | 7.57 | 4.32 | 76.97% | 91.01% | 85.96% | 60.11% | 76.40% | 14.61% | 45.51% | 178 |
Financial Services | Banks gional | 17.68 | N/A | 3.96 | 1.32 | 8.64 | 4.47 | 76.15% | 94.62% | 93.08% | 61.54% | 79.23% | 12.31% | 7.69% | 130 |
Financial Services | Banks versified | 13.23 | N/A | 2.01 | 0.99 | 10.19 | 3.13 | 75.00% | 75.00% | 50.00% | 25.00% | 25.00% | 50.00% | 0% | 4 |
Financial Services | Capital Markets | 37.16 | N/A | 5.85 | 4.17 | 8.85 | 4.05 | 70.59% | 76.47% | 73.53% | 52.94% | 73.53% | 26.47% | 47.06% | 34 |
Financial Services | Credit Services | 19.09 | N/A | 3.02 | 4.10 | 21.72 | 3.94 | 78.38% | 78.38% | 75.68% | 48.65% | 67.57% | 37.84% | 32.43% | 37 |
Financial Services | Financial Conglomerates | 11.31 | N/A | 0.45 | 1.98 | -12.87 | 1.92 | 25.00% | 50.00% | 25.00% | 25.00% | 0% | 25.00% | 25.00% | 4 |
Financial Services | Financial Data & Stock Exchanges | 42.25 | N/A | 10.47 | 7.54 | 15.38 | 3.89 | 81.82% | 72.73% | 63.64% | 63.64% | 54.55% | 54.55% | 9.09% | 11 |
Financial Services | Insurance - Diversified | 54.38 | N/A | 4.32 | 11.49 | 162.82 | 4.20 | 80.00% | 80.00% | 60.00% | 60.00% | 60.00% | 40.00% | 40.00% | 5 |
Financial Services | Insurance - Life | 13.85 | N/A | 1.30 | 1.08 | 0.61 | 3.08 | 16.67% | 33.33% | 66.67% | 50.00% | 33.33% | 0% | 50.00% | 6 |
Financial Services | Insurance - Property & Casualty | 15.11 | N/A | 1.92 | 2.38 | 19.40 | 4.58 | 81.25% | 93.75% | 93.75% | 81.25% | 62.50% | 12.50% | 50.00% | 16 |
Financial Services | Insurance - Reinsurance | 10.00 | N/A | 1.03 | 1.03 | 6.60 | 2.96 | 50.00% | 50.00% | 75.00% | 25.00% | 50.00% | 25.00% | 50.00% | 4 |
Financial Services | Insurance - Specialty | 23.01 | N/A | 1.87 | 1.96 | 7.25 | 4.29 | 72.73% | 90.91% | 90.91% | 54.55% | 81.82% | 9.09% | 36.36% | 11 |
Financial Services | Insurance Brokers | 37.64 | 0.40 | 4.01 | 6.90 | 18.44 | 3.43 | 20.00% | 60.00% | 70.00% | 60.00% | 50.00% | 20.00% | 20.00% | 10 |
Financial Services | Insurance ecialty | 10.97 | N/A | 4.18 | 1.33 | 14.15 | 3.28 | 66.67% | 83.33% | 33.33% | 100.00% | 16.67% | 33.33% | 0% | 6 |
Financial Services | Insurance fe | 17.46 | N/A | 1.32 | 1.96 | 14.37 | 3.69 | 28.57% | 85.71% | 85.71% | 57.14% | 28.57% | 14.29% | 14.29% | 7 |
Financial Services | Insurance insurance | 9.91 | N/A | 0.95 | 1.03 | 12.86 | 6.00 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 0% | 1 |
Financial Services | Insurance operty & Casualty | 19.47 | N/A | 1.69 | 2.67 | 11.94 | 4.67 | 71.43% | 95.24% | 100.00% | 90.48% | 71.43% | 9.52% | 9.52% | 21 |
Financial Services | Insurance versified | 7.64 | N/A | 2.27 | 0.87 | 18.15 | 2.39 | 33.33% | 33.33% | 0% | 66.67% | 33.33% | 66.67% | 0% | 3 |
Financial Services | Mortgage Finance | 19.57 | N/A | 3.23 | 1.77 | -0.30 | 1.73 | 40.00% | 30.00% | 20.00% | 20.00% | 10.00% | 40.00% | 10.00% | 10 |
Financial Services | Shell Companies | 135.67 | N/A | N/A | 2,134.02 | N/A | 2.60 | 54.76% | 64.29% | 8.33% | 34.52% | 59.52% | 44.05% | 1.19% | 84 |
You may also be interested in other data from TradeRadar Alert HQ.
Check out some of our other free lists of actionable BUY and SELL signals.